Spend ROI Calculator
Marketing spend analysis & channel performance
Total Spend
$133K
Total Revenue
$697K
Blended ROI
424%
Blended CAC
$28.36
Channel ROI Comparison
Channel Efficiency
Assumptions
Channel Details (Editable)
| Channel | Spend | Revenue | ROI | CAC | LTV:CAC | Payback |
|---|---|---|---|---|---|---|
| Google Ads (B2B) | 320% | $36.29 | 66.1x | 0.3 mo | ||
| LinkedIn (Enterprise) | 300% | $41.18 | 58.3x | 0.3 mo | ||
| Industry Events & Expos | 346% | $83.33 | 28.8x | 0.6 mo | ||
| Content & SEO | 550% | $13.48 | 178.0x | 0.1 mo | ||
| Outbound (SDR) | 1088% | $7.14 | 336.0x | 0.1 mo | ||
| Buyer Referrals | 1240% | $14.71 | 163.2x | 0.1 mo |
Sensitivity Analysis